|
High Efficiency of Heat transfer plates,Wide distribution pattern are some of the quality characteristics of our Products. It helps our customer high productivity by reducing the down time.
Gasket type Plate Heat Exchangers
Free flow Wide Gap plate heat exchanger
Semi welded Plate Heat exchanger
|
Brazed Plate Heat Exchanger
Product Details:
Usage/Application | For HVAC and Refrigerator |
Flow Type | Hybrid Flow |
Medium Used | Oil |
Material | Stainless Steel |
Type | Plate |
Heat Transfer Type | Compact |
Contact Material | AISI 316 Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | For Pharma Industry |
Flow Type | Hybrid Flow |
Heat Transfer Type | Condensers |
Operating Pressure | 100 bar |
Heat Transfer Coefficient | 4000 kcal/m2hr Degree Celsius |
Plate Material | 254 SMO |
Shell Material | SS 400 |
Additional Information:
Product Details:
Usage/Application | For Beverage Industry |
Flow Type | Parallel Flow |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Primary Exchanger Material | Steel |
Plate Heat Exchanger Type | Welded Plate and Frame |
Material | Stainless Steel |
Product Details:
Heat Transfer Type | Compact |
Max Output Flow Rate | 50-100 m3/hr |
Primary Exchanger Material | Steel |
Plate Heat Exchanger Type | FREE FLOW |
Material | Stainless Steel |
Brand | ADHIAM |
Usage/Application | For Dairy Industry |
Medium Used | PAPER AND PULP |
Flow Type | Parallel Flow |
Product Details:
Minimum Order Quantity | 25 Piece |
Type | PLATE TYPE |
Exchanger Type | Gasketed |
Frame Type | MS and SS |
Part Type | Heat Transfer Plates |
Usage/Application | Chemical industry |
Material | AISI 316,TI,Ni,C-276 |
location | all over india |
Gaskets MOC: NBR, HT NBR, HNBR, EPDM,EPDM-P, Viton.
Plate MOC: AISI 316/SMO254/ Ti /C 276.etcProduct Details:
Frame Type | Steel |
Part Type | Exchanger Element |
Usage/Application | HVAC industry |
Size/Dimension | 12 Meter |
Type | Integrally Finned Tubes |
Exchanger Type | Shell & Tube |
We have wide experience in servicing of various makes of plate heat exchangers in various industries which utilizes the plate heat exchangers.
Our Expertise encompasses servicing of all types such as
Erection and Commissioning till performance testing for designed parameters
For Existing PHETrouble shooting, cleaning, regasketting and reassemble and leakage testing.
Product Details:
Material | Stainless Steel |
Size | More than 20 sizes available with every size two to three plate pattern |
Primary Exchanger Material | AISI316,Titanium,C276,Ni |
Flow Type | Hybrid Flow |
Heat Exchange Area | 0.02 m2 to 1.8 m2 per plate |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Pressure | Design Pressure up to 25 bar |
Heat Transfer Type | Plate type |
Usage/Application | For Food Processing Industry |
Country of Origin | Made in India |
Flow Rate | As per customer req |
Capacity | As per customer req |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Brand | ADHIAM |
Additional Information:
Product Details:
Brand | Adhiam |
Color | Silver |
Usage/Application | Industrial |
Max Flow Rate | 100 MPA |
Head | 30 Meter |
Material | 304 SS |
Model | CIP 500 |
Cleaning in place is a cleaning procedure without dismantling the plates from frame and circulating preselected cleaning agent in the reverse direction and then draining of the cleaning agent, if necessary rinsed with water.
Principle: The Slow circulation of cleaning solution helps in complete or partial dissolving or destruction of the deposits due to chelating or due to the chemical reaction between cleaning solution and fouling deposit. Those deposits are removed in the continuous re circulation
Advantage:
Additional Information: